| 1 | Low Field inc. Singleton's Dale
(map "Great Field"?) | 23a 2r 31.049p | c25a | £18/15/- |
| 2 | Long Gare | 5a 1r 27.892p | 4a | £3/4/- |
| 3 | Clevvin (map "Claving") | 7a 3r 17.814p | 5a | £4 |
| 4 | Scale Field | 1a 2r 1.873p | 1a 2r | £1/4/- |
| 5 | Crake Dubb | 1a 3r 12.345p | 1a 2r | £1/1/6 |
| 6 | Fall Folds [map "Kiln Falls") | 7a 2r 25.464p | 5a | £3/5/0 |
| 7 | Hoghouse Close | 1a 3r 8.739p | 1a 2r | £1/1/- |
| 8 | Moss Close | 2a 1r 18.160p | 1a 3r | £1/2/9 |
| 9 | Far Dick Close | 3a 0r 8.254p | 2a 1r | £1/11/6 |
| 10 | Near Dick Close | 2a 3r 26.579p | 2a 2r | £1/12/6 |
| 11 | Fold's Head (map "High Field") | 5a 3r 31.228p | 4a | £3/7/6 |
| 12 | Bank Wood | 3a 1r 31.283p | - | * see below |
| 13 | Bank Foot Wood | 3r 22.755p | - | * see below |
| 14 | Garden Orchard | 39.816p | - | |
| 15 | Nicholson's Orchard | 2r 16.256p | - | House + |
| 16 | Cow Stile Orchard | 2r 11.552p | - | orchards |
| 17 | Bean Garth Orchard | 2r 1.193p | - | total |
| 18 | Back Orchard | 1r 0.611p | - | £8 |
| 19 | Birket Garden | 8.192p | - | |
| 20 | Cow Stile | 1r 8.072p | - | |
| No number | Well Close | 1a 0r 1.830p | 3r | 10s |
| No number | lane adjoining | 33.720p | - | |
| No number | Singleton's Dale in Low Field | 3r 4.891p | | - |
| Map only | Moss | - | 20a | |
| Map only | Bank & Stange Close | - | 17a | Map only |
| Map only | Hearse | - | 9a | total |
| Map only | High Marsh | - | 30a | £18/6/- |
| Map only | Low Marsh | - | 16a | |
| * the annual value of the woods is assumed to be roughly equal to the taxes on the estate |
| Sale value of the estate calculated on the basis that the yearly income (£67) represents 9d per £ of total value, making £1786 |
| Both documents in Whitehaven Record Office, D/Pen/Bundle 3/1 |